|
2026 | |||||
Feb 6-22 | Milan & Cortina | (I) | Winter Olympic Games | ||
Mar 4-8 | Masterton | (ZK) | Aerobatics - NZ Nationals | ||
Mar 6-15 | Milan & Cortina | (I) | Winter Paralympic Games | ||
Apr 3-5 | Wanaka | (ZK) | Warbirds Airshow | ||
Apr 14-19 | Lakeland, Fl | (N) | EAA Sun'n'Fun 50th Fly-in & Display | ||
May 23-29 | Eyres Field, Wareham | Vintage Glider Club National Rally | |||
Jun 10-14 | Berlin-Schonefeld | (D) | Berlin Trade Air Show | ||
Jun 22-Jy 4 (prov.) |
Fayence | (F) | FAI Glider Aerobatics World Ch'ships | ||
Jul 17-19 | Fairford | Int. Air Tattoo | |||
Jul 20-24 | Farnborough | SBAC Trade Air Show | |||
Jul 20-26 | Oshkosh, Wi | (N) | EAA AirVenture National Fly-in & Display | ||
Jul 23-Au 2 | Glasgow | Commonwealth Games | |||
Aug 18-Sp 1 | Genesee, NY | (N) | FAI Aerobatic World Ch'ships | ||
Aug 22-23 | Linkoping | (SE) | Swedish AF Centenary Show | ||
2027 | |||||
Jul 16-18 | Fairford | Int. Air Tattoo | |||
2028 | |||||
Jul 14-30 | Los Angeles | (N) | Olympic Games | ||
Aug 15-27 | Los Angeles | (N) | Paralympic Games | ||
3